The prediction league this year now comes with real prizes as provided by the admins! 1st, 2nd and 3rd place at the end of the season will win Hibernian Direct vouchers of £50, £30 and £20 respectively.

Rules

  • 3 points for correct score, 2 points for correct goal difference, 1 point for correct result. Looking for the final score only, whether FT or AET
  • Indicate which team has scored which (unless a draw) or no points will be awarded
  • If you post your prediction (or edit your original prediction) AFTER the game has started then no points will be awarded. Cut off point is ONE MINUTE before the game officially starts according to the forum clock
  • If you somehow manage to post two predictions on the thread without realising, the most recent one will be presumed to be your final prediction
  • If you post multiple times and delete one of the posts, no points will be awarded - I tally the scores up after the game, so I have no way of knowing whether this was an honest mistake or you deleted an incorrect prediction.


# Username Points Correct scores Average points
1
Bridge hibs 28 5 1.27
2 tynehibs 26 5 1.18
3 Argylehibby 26 4 1.24
4 CmoantheHibs 26 4 1.18
5 Mikey_1875 25 4 1.14
6 H18S NX 25 2 1.14
6 Sir David Gray 25 2 1.14
8 jingler1954 24 6 1.26
9 blackpoolhibs 24 2 1.14
10 aljo7-0 24 1 1.09
11 HH81 22 2 1.00
11 Jim44 22 2 1.00
13 dchibs 21 2 1.05
14 bigwheel 21 2 0.95
14 SJNB Hibby 21 2 0.95
16 Ronniekirk 20 2 1.05
17 Bangkok Hibby 19 3 1.06
18 Jim_in_Canada 19 3 1.00
19 glenberviehibee 19 3 0.95
20 1875godsgift 19 3 0.86
21 Oscar T Grouch 19 2 0.95
22 hibeg 19 2 0.90
22 J-C 19 2 0.90
24 Eyrie 19 1 0.86
25 Greenfly 18 3 0.90
25 Renton1875 18 3 0.90
27 Diclonius 18 3 0.82
28 EL Green 18 2 0.86
28 The Harp 18 2 0.86
30 Sherlock Jones 18 2 0.82
31 Irish_Steve 17 3 0.85
31 JohnM1875 17 3 0.85
33 Scorrie 17 2 0.81
34 Jim Herriot 17 1 0.77
34 JXM73 17 1 0.77
36 Green Reaper 16 2 0.89
37 MKHIBEE 16 2 0.84
38 Jonnyboy 16 2 0.73
39 JohnMcM 16 1 0.73
39 scuttle 16 1 0.73
41 Pickle 15 2 1.00
42 oneone73 15 1 0.71
43 Magpie 14 2 0.88
44 DIXIHIBS 14 2 0.82
45 RMQ1967 14 2 0.70
45 Viva_Palmeiras 14 2 0.70
47 Crunchie 14 2 0.67
48 MartinfaePorty 14 1 0.93
49 green.oracle 14 1 0.82
50 Lancs Harp 14 1 0.70


My prediction: 2-2.