APFSCIL FINAL LEAGUE POSITIONS - 1999/2000

THIS RESULTS SITE HAS NOW BEEN SUPERSEDED BY FOOTBALL.MITOO AND WILL NO LONGER BE UPDATED AS OF TODAY, 2 MAY 2001

PLEASE UPDATE YOUR LINKS

Division 1

  P W D L F A GD PTS
HIBERNIAN 16 12 2 2 47 19 28 38
RANGERS 16 11 4 1 45 23 22 37
MAN UTD 16 8 4 4 37 28 9 28
EIRE * 16 8 2 6 28 23 5 26
NORWICH 16 8 2 6 44 44 0 26
MIDDLESBORO 16 7 2 7 50 37 13 23
BRISTOL CITY 16 3 1 12 13 36 (23) 10
BRADFORD CITY 16 2 3 11 27 56 (29) 9
KETTERING               0

Champions - Hibernian
Runners Up - Glasgow Rangers
Relegated - Bradford City and Kettering
* Eire now merged with RISSC


 

Division 2

  P W D L F A GD PTS
Rangers C 14 10 2 2       32
Doncaster 14 10 2 2 45 17 28 32
RISSC * 14 8 1 5 49 32 17 25
Notts Forest 14 7 2 5 41 26 15 23
Exeter 14 6 0 8 31 42 (11) 18
Man City 14 8 2 6 26 28 (2) 14
Southampton 14 2 1 11       7
Stoke 14 1 0 13       3

Champions - Rangers C
Runners Up - Doncaster
Relegated - Southampton and Stoke
* RISSC now merged with EIRE


 

Division 3

  P W D L F A GD PTS
Wrexham 16 12 2 2 64 26 38 38
Birmingham 16 11 1 4       34
Sheffield Wednesday 16 9 3 4 43 25 18 30
Hull 16 9 2 5 45 33 12 29
Bolton 16 7 3 6 41 36 5 24
Coventry * 16 5 2 9 30 43 (13) 17
Plymouth 16 5 1 10 37 48 (11) 16
Blackburn 16 4 2 10 33 59 (26) 14
Derby 16 1 2 13 7 49 (42) 5

Champions - Wrexham
Runners Up - Birmingham
* Coventry - Withdrawn from League


Back to APFSCIL Stats