APFSCIL LEAGUE TABLES - 2000/2001

THIS RESULTS SITE HAS NOW BEEN SUPERSEDED BY FOOTBALL.MITOO AND WILL NO LONGER BE UPDATED AS OF TODAY, 2 MAY 2001

PLEASE UPDATE YOUR LINKS

Division 1

  P W D L F A GD PTS
Hibernian 15 15 0 0 67 20 47 45
Middlesbrough 13 8 2 3 52 23 29 26
Glasgow Rangers 14 7 3 4 36 23 13 24
Doncaster Rovers 14 5 2 7 34 36 -2 17
RISSC 15 5 2 8 30 56 -26 17
Rangers C 14 5 1 8 33 43 -10 16
Bristol City* 16 4 4 8 17 38 -21 16
Norwich City 15 4 3 8 28 36 -8 15
Man Utd* 14 3 1 10 26 48 -22 10

Correct to 22/4/01
 Champions - Hibernian
* Includes 3 points awarded to Manchester Utd for non-fulfilment of fixture.

Division 2

  P W D L F A GD PTS
Birmingham 10 9 0 1 27 12 15 27
Sheffield Wednesday 10 7 2 1 36 16 20 23
Bradford City 9 3 0 6 16 24 -8 9
Exeter 8 2 2 4 14 31 -17 8
Notts Forest 9 2 1 6 16 25 -9 7
Man City 8 1 1 6 10 20 -10 4

Correct to 22/4/01
Champions - Birmingham
Kettering removed

Division 3

  P W D L F A GD PTS
Hull City 13 11 0 2 40 21 19 33
Aberdeen 12 9 3 0 51 21 30 30
Bolton Wanderers 12 7 3 2 36 25 11 24
Plymouth Argyle 14 6 2 6 36 31 5 20
Stoke City 12 4 3 5 29 36 -7 15
Derby County 13 4 0 9 28 40 -12 12
Crewe Alexandra 12 3 1 8 29 41 -12 10
Southampton 14 2 2 10 21 48 -17 8
Blackburn Rovers 8 0 4 4 15 22 -7 4

Correct to 1/4/01

Updated 24/02/2002

Back to APFSCIL Stats