PDA

View Full Version : Managerial Derby Debuts played at Tynie...



Viva_Palmeiras
07-04-2019, 11:56 AM
Excuse formatting. Table shows Derby Managerial debuts.
Hecky is in with some illustrious company...

Only the following have winning Derby Debuts at Tynie (looking at Derby debuts as opposed to Tynie debuts)

Shaw
Macfarlane
Turnbull
Blackley


All Games excludes Abandoned Games
Manager First Derby Last Derby G W D L W D L F A Hearts
% Opp
%
Not Applicable Sat 25 Dec 1875 Hearts 1 Hibernian 0 Wed 27 May 1903 Hearts 1 Hibernian 0 134 60 28 46 44% 20% 34% 262 253 55.22 44.78
Dan McMichael Tue 25 Aug 1903 Hibernian 0 Hearts 1 Sat 17 May 1919 Hearts 2 Hibernian 1 104 54 23 27 51% 22% 25% 156 105 62.98 37.02
David Gordon Mon 15 Sep 1919 Hibernian 2 Hearts 4 Sat 15 May 1920 Hearts 2 Hibernian 0 5 3 1 1 60% 20% 20% 11 7 70.00 30.00
Alex Maley Sat 28 Aug 1920 Hearts 5 Hibernian 1 Sat 16 May 1925 Hearts 0 Hibernian 1 31 7 7 17 22% 22% 54% 32 41 33.87 66.13
Bobby Templeton Wed 02 Sep 1925 Hibernian 2 Hearts 3 Wed 01 Jan 1936 Hibernian 1 Hearts 1 56 28 15 13 50% 26% 23% 132 74 63.39 36.61
William McCartney Wed 12 Aug 1936 Hearts 3 Hibernian 2 Thu 01 Jan 1948 Hibernian 3 Hearts 1 57 25 7 25 43% 12% 43% 113 122 50.00 50.00
Hugh Shaw Sat 21 Aug 1948 Hibernian 3 Hearts 1 Sat 16 Sep 1961 Hearts 4 Hibernian 2 45 25 3 17 55% 6% 37% 103 77 58.89 41.11
Walter Galbraith Wed 17 Jan 1962 Hibernian 1 Hearts 4 Wed 13 May 1964 Hibernian 1 Hearts 0 10 6 2 2 60% 20% 20% 25 13 70.00 30.00
Jock Stein Sat 05 Sep 1964 Hibernian 3 Hearts 5 Wed 12 May 1965 Hearts 2 Hibernian 2 4 1 1 2 25% 25% 50% 7 9 37.50 62.50
Bob Shankly Sat 18 Sep 1965 Hearts 0 Hibernian 4 Sat 26 Apr 1969 Hibernian 1 Hearts 0 14 5 3 6 35% 21% 42% 19 23 46.43 53.57
Willie McFarlane Sat 27 Sep 1969 Hearts 0 Hibernian 2 Sat 24 Oct 1970 Hibernian 1 Hearts 0 6 2 2 2 33% 33% 33% 5 6 50.00 50.00
Dave Ewing Fri 01 Jan 1971 Hearts 0 Hibernian 0 Sat 13 Feb 1971 Hearts 1 Hibernian 2 2 0 1 1 0% 50% 50% 1 2 25.00 75.00
Eddie Turnbull Sat 04 Sep 1971 Hearts 0 Hibernian 2 Sat 04 Aug 1979 Hibernian 2 Hearts 1 24 3 7 14 12% 29% 58% 20 41 27.08 72.92
William Esplin Ormond Wed 20 Aug 1980 Hearts 2 Hibernian 2 Wed 20 Aug 1980 Hearts 2 Hibernian 2 1 0 1 0 0% 100% 0% 2 2 50.00 50.00
Bertie Auld Tue 27 Oct 1981 Hibernian 1 Hearts 2 Mon 09 Aug 1982 Hibernian 1 Hearts 0 2 1 0 1 50% 0% 50% 2 2 50.00 50.00
Pat Stanton Sat 03 Sep 1983 Hearts 3 Hibernian 2 Sat 25 Aug 1984 Hibernian 1 Hearts 2 5 2 3 0 40% 60% 0% 7 5 70.00 30.00
John Blackley Sat 27 Oct 1984 Hearts 0 Hibernian 0 Thu 07 May 1987 Hearts 0 Hibernian 2 11 6 4 1 54% 36% 9% 17 11 72.73 27.27
Alex Miller Tue 06 Jan 1987 Hibernian 2 Hearts 2 Sat 28 Sep 1996 Hibernian 1 Hearts 3 43 19 17 7 44% 39% 16% 59 36 63.95 36.05
Jocky Scott Sat 16 Nov 1996 Hearts 0 Hibernian 0 Sat 16 Nov 1996 Hearts 0 Hibernian 0 1 0 1 0 0% 100% 0% 0 0 50.00 50.00
James Duffy Wed 01 Jan 1997 Hibernian 0 Hearts 4 Thu 01 Jan 1998 Hearts 2 Hibernian 2 6 4 1 1 66% 16% 16% 10 3 75.00 25.00
Alex McLeish Sat 11 Apr 1998 Hibernian 2 Hearts 1 Sun 21 Oct 2001 Hibernian 2 Hearts 1 10 1 4 5 10% 40% 50% 9 19 30.00 70.00

Iggy Pope
07-04-2019, 01:35 PM
John Blackley first game was a nil-nil?

ancient hibee
07-04-2019, 01:54 PM
In the Jock Stein 5-3 loss Neil Martin scored a goal that was about w10 yards offside.Nobody cared at the time but it could probably have been counted as causing them to lose the league title on goal difference.

Roxyhibee
07-04-2019, 02:58 PM
Can’t recall Sloop winning any derbies at all in his Hibs managerial career.

Won loads as a player though..