Miguel
27-09-2013, 10:41 PM
Don't know if many people visit ihibs, but here's some interesting figures on attendances through the years:
Season Average Attendance Max Attendance Min
Attendance Num Games
2013/2014 9,275 9,417 9,171 3
2012/2013 10,489 16,805 8,121 19
2011/2012 9,909 15,281 6,923 19
2010/2011 11,673 17,793 7,238 19
2009/2010 12,164 16,949 9,185 19
2008/2009 12,684 17,223 10,317 19
2007/2008 13,754 17,015 7,650 19
2006/2007 14,488 16,747 10,674 19
2005/2006 13,818 17,180 10,427 19
2004/2005 12,539 17,450 9,344 19
2003/2004 9,150 15,060 5,447 19
2002/2003 9,937 13,686 7,518 19
2001/2002 11,603 14,701 7,701 19
2000/2001 10,793 14,939 8,224 19
1999/2000 12,070 16,976 9,211 18
1998/1999 10,433 14,801 8,649 18
1997/1998 12,025 15,565 9,126 18
1996/1997 10,561 15,749 7,332 18
1995/1996 9,894 14,872 6,841 18
1994/1995 8,751 13,606 5,402 18
1993/1994 9,732 18,952 5,010 22
1992/1993 8,790 21,657 3,526 22
1991/1992 9,841 19,831 3,254 22
1990/1991 9,257 17,534 3,791 18
1989/1990 10,705 20,943 4,775 18
1988/1989 13,896 27,219 5,670 18
1987/1988 11,565 23,390 5,399 22
1986/1987 9,140 22,928 3,590 22
1985/1986 9,135 20,756 3,513 18
1984/1985 7,425 18,925 2,631 18
1983/1984 8,334 21,281 2,601 18
1982/1983 7,109 17,121 3,376 18
1981/1982 7,485 18,245 3,118 18
1980/1981 4,460 8,071 2,825 20
1979/1980 9,564 21,932 1,191 18
1978/1979 9,794 22,461 3,242 18
1977/1978 9,950 22,590 5,228 18
1976/1977 10,003 23,773 2,835 18
1975/1976 13,797 32,923 4,082 18
1974/1975 13,721 38,585 5,325 17
1973/1974 14,339 48,554 5,491 17
1972/1973 16,100 45,443 7,344 17
1971/1972 14,057 40,671 6,052 17
1970/1971 10,541 36,423 3,310 17
1969/1970 13,616 40,839 5,051 17
1968/1969 11,205 34,888 3,983 17
1967/1968 11,960 38,077 4,182 17
1966/1967 12,796 43,526 3,459 17
1965/1966 11,955 37,288 3,861 17
1964/1965 13,860 43,499 5,093 17
1963/1964 11,714 31,439 4,922 17
1962/1963 9,096 28,847 3,867 17
1961/1962 9,763 32,237 1,508 17
1960/1961 15,471 40,000 7,000 17
1959/1960 16,559 54,000 4,000 17
1958/1959 14,618 33,000 4,000 17
1957/1958 20,188 49,200 10,000 17
1956/1957 18,176 40,000 7,000 17
1955/1956 20,224 60,812 7,000 17
1954/1955 22,825 43,000 875 15
1953/1954 22,020 48,000 7,000 15
1952/1953 29,800 60,500 15,000 15
1951/1952 31,567 55,000 22,000 15
1950/1951 27,998 44,976 15,000 15
1949/1950 29,156 65,840 8,000 15
1948/1949 27,267 50,000 10,000 15
1947/1948 26,750 52,750 10,000 15
1946/1947 25,092 41,378 15,000 15
1938/1939 12,895 31,000 5,000 19
1937/1938 11,163 37,606 4,000 19
1936/1937 11,341 27,471 3,000 19
1935/1936 10,069 37,306 4,000 19
1934/1935 10,476 24,038 5,000 19
1933/1934 11,263 30,000 3,000 19
1932/1933 6,237 15,000 1,500 19
1931/1932 4,211 8,000 1,500 19
1930/1931 9,053 22,000 1,000 19
1929/1930 8,132 27,000 1,000 19
1928/1929 8,737 25,000 2,000 19
1927/1928 10,895 31,000 2,000 19
1926/1927 12,342 27,000 6,500 19
1925/1926 13,289 25,000 8,000 19
1924/1925 13,842 25,000 5,000 19
1923/1924 10,263 22,000 3,000 19
1922/1923 13,632 25,000 8,000 19
1921/1922 11,619 20,000 4,000 21
1920/1921 10,714 26,000 6,000 21
1919/1920 11,190 20,000 5,000 21
1918/1919 6,471 12,000 3,000 17
1917/1918 5,882 11,000 4,000 17
1916/1917 4,368 10,000 1,000 19
1915/1916 4,421 12,000 2,000 19
1914/1915 5,395 16,000 1,500 19
1913/1914 8,079 21,000 1,500 19
1912/1913 6,265 16,000 2,000 17
1911/1912 6,324 13,000 3,000 17
1910/1911 6,059 12,000 2,000 17
1909/1910 5,353 18,000 1,000 17
1908/1909 6,206 10,000 2,000 17
1907/1908 5,853 12,000 2,000 17
1906/1907 5,529 12,000 1,000 17
1905/1906 5,467 15,000 2,000 15
1904/1905 4,485 8,000 1,500 13
1903/1904 4,875 12,000 1,500 12
1902/1903 7,200 15,000 3,000 10
1901/1902 6,278 12,000 3,000 9
1900/1901 5,410 12,500 1,600 10
1899/1900 5,867 17,000 700 9
1898/1899 5,778 12,000 1,000 9
1897/1898 6,222 14,000 1,500 9
1896/1897 5,889 12,000 1,000 9
1895/1896 4,556 10,000 1,500 9
1894/1895 1,714 3,000 500 7
1893/1894 1,938 4,000 500 8
This website and its content is copyright of Bobby Sinnet & Thomas Jamieson - © Bobby Sinnet & Thomas Jamieson 2010 - 2013 . All rights reserved.
Powered by vBulletin® Version 4.2.3 Copyright © 2025 vBulletin Solutions, Inc. All rights reserved.