PDA

View Full Version : How long ago before today for a lower crowd?



HUTCHYHIBBY
08-01-2011, 08:05 PM
Sitting on the choo choo, when was the last time we had a crowd lower than todays for a competitive game? Im going for Vetra, but cant remember.

Purple & Green
08-01-2011, 10:51 PM
I reckon that it's this game -

Hibs v Alloa 2004 (http://www.ihibs.co.uk/game.php?gameid=4730)

Under Mowbray when we attracted just over 5k.

This is what I reckon the list is of lower crowds in the last 20 years:

******* Face
2 2 1991 League Motherwell D 1 1 5568
2 3 1991 League St Mirren W 4 3 4006
20 4 1991 League Dundee United W 1 0 3791
4 5 1991 League Dunfermline Athletic W 3 0 4185
4 4 1992 League Motherwell D 0 0 4423
7 4 1992 League Airdrieonians L 0 2 3254
24 10 1992 League St Johnstone W 3 1 5988
1 12 1992 League Motherwell D 2 2 4777
16 1 1993 League Dundee United W 2 1 5518
20 2 1993 League Dundee L 1 3 5668
27 2 1993 League Airdrieonians W 3 1 5011
27 3 1993 League Falkirk D 1 1 5168
6 4 1993 League St Johnstone D 2 2 3526
1 5 1993 League Motherwell W 1 0 4779
15 5 1993 League Partick Thistle L 0 1 5467
10 8 1993 League Cup Alloa Athletic W 2 0 4621
28 8 1993 League Dundee W 2 0 5941
30 11 1993 League St Johnstone D 0 0 5010
5 3 1994 League Raith Rovers W 3 0 6039
22 3 1995 League Motherwell W 2 0 5402
19 4 1995 League Falkirk L 0 2 5450
10 5 1995 League Celtic D 1 1 6010

Moonface
6 3 2003 Scottish Cup Dunfermline Athletic L 0 2 5851
23 9 2003 League Cup Montrose W 9 0 5032
24 3 2004 League Motherwell D 3 3 5670

The Chuckle Brothers
5 5 2004 League Partick Thistle L 1 2 5447

Mowbray
24 8 2004 League Cup Alloa Athletic W 4 0 5156

HUTCHYHIBBY
08-01-2011, 11:17 PM
Cheers, too much time on your hands tho! ;-)