PDA

View Full Version : Fantasy F1 2010 – Race 12 (Blummin starvin) Result



Jack
02-08-2010, 02:35 PM
I haven’t even seen the race yet, don’t even know the result. How good have I been in avoiding the news! Gramo said it at the match yesterday but I didn't catch it!


Pos Team Name CAN EUR GBR GER HUN Total Points
1 MountcastleHibs 38 41 54 50 22 662
2 nnneeeaaaaooooow 72 122 63 42 -5 633
2 SG7nil 54 12 46 48 128 633
4 VroomVroom Hibs 66 44 46 58 7 621
5 Calvi, no? 44 78 14 50 27 602
5 MyJo GP 47 39 -13 142 63 602
7 team Hibernian 58 60 68 34 38 588
8 Jontys Juggers 72 61 63 42 -5 586
9 Maiden666 58 54 44 46 23 578
10 HibbyScott F1 66 44 46 58 7 561
10 Jack 46 15 98 46 62 561
12 Sniffs Pal 118 49 44 36 27 554
13 MountcastleHibs2 38 27 20 65 28 541
14 Euphoric F1 38 27 10 65 28 531
15 Hibbyo Scotto 48 60 22 48 45 524
16 Alesi Allstars 59 49 44 36 54 522
17 Sergio Sledging 49 33 29 49 45 512
18 North Leith 39 14 -10 62 53 510
19 Lang Toun Racing 40 34 19 46 23 498
20 Leith Lasers 44 50 31 42 19 495
21 Calwin 48 62 32 56 17 494
22 Sproule F1 46 39 40 45 20 475
23 Formula Sproule 36 23 25 58 49 464
24 Kerrplunk F1 39 14 -10 62 53 463
25 Team 2 41 2 100 28 32 446
26 Hibernian F1 16 -11 20 47 69 417
27 DonBons Flyers 38 26 3 70 54 416
28 cabbage and ribs 16 12 -3 72 58 413
29 Crash NBurn 29 29 28 55 28 405
30 Jontys Joob Joob 25 42 44 33 52 393
31 MB62 35 32 -19 65 118 378
32 Sly Dogs 37 54 17 21 21 359
33 VroomVroom Hibs2 28 9 28 19 18 282
34 Jack II -4 20 32 6 31 181

Gatecrasher
02-08-2010, 05:39 PM
I haven’t even seen the race yet, don’t even know the result. How good have I been in avoiding the news! Gramo said it at the match yesterday but I didn't catch it!


Pos Team Name CAN EUR GBR GER HUN Total Points
1 MountcastleHibs 38 41 54 50 22 662
2 nnneeeaaaaooooow 72 122 63 42 -5 633
2 SG7nil 54 12 46 48 128 633
4 VroomVroom Hibs 66 44 46 58 7 621
5 Calvi, no? 44 78 14 50 27 602
5 MyJo GP 47 39 -13 142 63 602
7 team Hibernian 58 60 68 34 38 588
8 Jontys Juggers 72 61 63 42 -5 586
9 Maiden666 58 54 44 46 23 578
10 HibbyScott F1 66 44 46 58 7 561
10 Jack 46 15 98 46 62 561
12 Sniffs Pal 118 49 44 36 27 554
13 MountcastleHibs2 38 27 20 65 28 541
14 Euphoric F1 38 27 10 65 28 531
15 Hibbyo Scotto 48 60 22 48 45 524
16 Alesi Allstars 59 49 44 36 54 522
17 Sergio Sledging 49 33 29 49 45 512
18 North Leith 39 14 -10 62 53 510
19 Lang Toun Racing 40 34 19 46 23 498
20 Leith Lasers 44 50 31 42 19 495
21 Calwin 48 62 32 56 17 494
22 Sproule F1 46 39 40 45 20 475
23 Formula Sproule 36 23 25 58 49 464
24 Kerrplunk F1 39 14 -10 62 53 463
25 Team 2 41 2 100 28 32 446
26 Hibernian F1 16 -11 20 47 69 417
27 DonBons Flyers 38 26 3 70 54 416
28 cabbage and ribs 16 12 -3 72 58 413
29 Crash NBurn 29 29 28 55 28 405
30 Jontys Joob Joob 25 42 44 33 52 393
31 MB62 35 32 -19 65 118 378
32 Sly Dogs 37 54 17 21 21 359
33 VroomVroom Hibs2 28 9 28 19 18 282
34 Jack II -4 20 32 6 31 181


check out schumi's attempt to make rubins drive into a wall, it was shocking :no way:

here is a pic

http://i243.photobucket.com/albums/ff217/livi_hibee/article-1299682-0AA75A49000005DC-492_468x286.jpg

Here's the Vid http://news.bbc.co.uk/sport1/hi/motorsport/formula_one/8875352.stm

OtterHibee
02-08-2010, 06:29 PM
check out schumi's attempt to make rubins drive into a wall, it was shocking :no way:


:agree: And he's quite rightfully been punished for it. I was always a big fan of Schumacher's, but I cannot abide by that side of him. Thank heavens that wall ended where it did.

On a more positive note, how good was Webber yesterday! :top marks Would be a very worthy champion IMO.

Gatecrasher
02-08-2010, 06:36 PM
:agree: And he's quite rightfully been punished for it. I was always a big fan of Schumacher's, but I cannot abide by that side of him. Thank heavens that wall ended where it did.

On a more positive note, how good was Webber yesterday! :top marks Would be a very worthy champion IMO.

i would prefer Webber to Vettel if im honest, its gearing to be an exiting end to the season, especially if Mclaren can sort themselves out and make it a 5 horse race :thumbsup: