PDA

View Full Version : Fantasy F1 2010 – Race 5 (Manuels home Race) Result



Jack
10-05-2010, 08:28 AM
Ok guys here’s the league placings after Sundays race.

An interesting race rather than an exciting one.

I actually missed DC a bit as he talks sense compared to Eddie Jordan. How he ever ran a team is beyond me and the number of times he calls it wrong is probably why they were so relatively unsuccessful – albeit more successful than my team!

Somebody mentioned that they didn’t get their points for the first race and I forgot to reply. It happened to someone else and it turns out you had to have your team registered a couple of days, or something, before the race to be included.



Pos Team Name Bonus BHR AUS MYS CHN ESP Total Points
1 VroomVroom Hibs 0 57 64 45 120 21 307
2 Maiden666 0 102 60 49 61 25 297
3 MountcastleHibs 2 53 73 78 51 39 296
4 Calvi, no? 1 44 64 59 46 62 276
5 Jontys Juggers 0 38 77 51 79 28 273
6 Euphoric F1 2 58 70 67 46 23 266
6 MountcastleHibs2 2 58 70 67 46 23 266
8 Sergio Sledging 5 50 21 106 44 39 265
9 SG7nil 0 33 63 55 51 58 260
10 nnneeeaaaaooooow 0 38 77 51 79 14 259
11 team Hibernian 2 38 79 44 71 18 252
12 Lang Toun Racing 0 55 46 16 76 55 248
12 MyJo GP 0 60 35 58 38 57 248
14 HibbyScott F1 0 57 64 45 60 21 247
15 Alesi Allstars 0 40 34 56 61 30 221
15 Kerrplunk F1 2 60 49 18 35 57 221
15 North Leith 2 60 49 18 35 57 221
15 Sniffs Pal 0 40 34 56 61 30 221
19 Hibbyo Scotto 0 54 27 48 42 48 219
20 Sproule F1 5 46 49 43 49 24 216
21 Calwin 2 54 21 69 35 33 214
22 Leith Lasers 4 42 57 42 45 22 212
23 Formula Sproule 3 57 32 28 32 52 204
23 Hibernian F1 4 48 31 51 8 62 204
25 Jack 1 38 33 46 31 54 203
26 DonBons Flyers 4 0 52 46 22 55 179
27 Crash NBurn 3 0 49 56 32 26 166
28 Team 2 3 26 29 20 26 54 158
29 Jontys Joob Joob 0 43 38 18 20 30 149
30 VroomVroom Hibs2 18 46 28 -1 29 26 146
31 cabbage and ribs 1 0 45 31 17 49 143
31 Sly Dogs 4 29 57 2 48 3 143
33 MB62 1 0 16 31 22 44 114
34 Jack II 49 1 13 -3 19 16 95

H18sry
10-05-2010, 10:03 AM
Ok guys here’s the league placings after Sundays race.

An interesting race rather than an exciting one.

I actually missed DC a bit as he talks sense compared to Eddie Jordan. How he ever ran a team is beyond me and the number of times he calls it wrong is probably why they were so relatively unsuccessful – albeit more successful than my team!

Somebody mentioned that they didn’t get their points for the first race and I forgot to reply. It happened to someone else and it turns out you had to have your team registered a couple of days, or something, before the race to be included.



Pos Team Name Bonus BHR AUS MYS CHN ESP Total Points
1 VroomVroom Hibs 0 57 64 45 120 21 307
2 Maiden666 0 102 60 49 61 25 297
3 MountcastleHibs 2 53 73 78 51 39 296
4 Calvi, no? 1 44 64 59 46 62 276
5 Jontys Juggers 0 38 77 51 79 28 273
6 Euphoric F1 2 58 70 67 46 23 266
6 MountcastleHibs2 2 58 70 67 46 23 266
8 Sergio Sledging 5 50 21 106 44 39 265
9 SG7nil 0 33 63 55 51 58 260
10 nnneeeaaaaooooow 0 38 77 51 79 14 259
11 team Hibernian 2 38 79 44 71 18 252
12 Lang Toun Racing 0 55 46 16 76 55 248
12 MyJo GP 0 60 35 58 38 57 248
14 HibbyScott F1 0 57 64 45 60 21 247
15 Alesi Allstars 0 40 34 56 61 30 221
15 Kerrplunk F1 2 60 49 18 35 57 221
15 North Leith 2 60 49 18 35 57 221
15 Sniffs Pal 0 40 34 56 61 30 221
19 Hibbyo Scotto 0 54 27 48 42 48 219
20 Sproule F1 5 46 49 43 49 24 216
21 Calwin 2 54 21 69 35 33 214
22 Leith Lasers 4 42 57 42 45 22 212
23 Formula Sproule 3 57 32 28 32 52 204
23 Hibernian F1 4 48 31 51 8 62 204
25 Jack 1 38 33 46 31 54 203
26 DonBons Flyers 4 0 52 46 22 55 179
27 Crash NBurn 3 0 49 56 32 26 166
28 Team 2 3 26 29 20 26 54 158
29 Jontys Joob Joob 0 43 38 18 20 30 149
30 VroomVroom Hibs2 18 46 28 -1 29 26 146
31 cabbage and ribs 1 0 45 31 17 49 143
31 Sly Dogs 4 29 57 2 48 3 143
33 MB62 1 0 16 31 22 44 114
34 Jack II 49 1 13 -3 19 16 95


:thumbsup::thumbsup: still leading :thumbsup:

Calvin
10-05-2010, 02:00 PM
Up into 4th, long may it continue.

HibbyScott
10-05-2010, 04:04 PM
:thumbsup::thumbsup: still leading :thumbsup:

You'll notice you have the same team as me though :P Just wait until my joker race. Ask MyJo :wink:

H18sry
10-05-2010, 04:19 PM
You'll notice you have the same team as me though :P Just wait until my joker race. Ask MyJo :wink:

well if it scores nil point we wont worry then will we :devil: