PDA

View Full Version : Any stattos out there



RIP
18-02-2010, 11:50 AM
I'd be interested if anyone has any stats on points average up to end January and from Feb to May the last few seasons

Don't want to be the prophet of doom

If I'm remembering correctly have we had a 2nd half of the season slide on a couple of occasions, the last few years?

KerPlunk
18-02-2010, 11:54 AM
On you go..............

http://www.soccerbase.com/results2.sd?teamid=1227

Mibbes Aye
18-02-2010, 12:24 PM
I'd be interested if anyone has any stats on points average up to end January and from Feb to May the last few seasons

Don't want to be the prophet of doom

If I'm remembering correctly have we had a 2nd half of the season slide on a couple of occasions, the last few years?

IIRC when Mixu first took over, halfway through the season, we won more League points that February than we had in any previous February in our history :agree:

That's not answering your question, I know :greengrin

LHWM
18-02-2010, 12:55 PM
Season
Up to January
Jan Onwards
Difference
1994 1.18 0.88 0.30
1995 1.57 1.31 0.26
1996 1.38 0.83 0.54
1997 0.96 1.50 -0.54
1998 0.78 0.92 -0.14
1999 2.36 2.73 -0.37
2000 1.24 1.00 0.24
2001 2.12 0.92 1.20
2002 0.88 1.50 -0.62
2003 1.36 1.31 0.05
2004 1.18 1.13 0.06
2005 1.87 1.20 0.67
2006 1.71 1.07 0.64
2007 1.50 0.83 0.67
2008 1.32 1.50 -0.18
2009 1.29 1.14 0.15
2010 1.86

Diclonius
18-02-2010, 12:57 PM
05/06
First 19 games - 37 points
Last 19 games - 19 points

06/07
First 19 games - 26 points
Last 19 games - 23 points

07/08
First 19 games - 28 points
Last 19 games - 24 points

08/09
First 19 games - 26 points
Last 19 games - 21 points

Green_one
18-02-2010, 01:28 PM
stats altered by league split, in that you play 5 of the top 6 or 5 of the bottom 6

No surprise to find out Hibs fall away in second half

RIP
20-02-2010, 07:58 PM
Bearing these stats in mind, at the current rate of progress we should finish with around 56 points

Not good enough for 3rd in any of the last 5 seasons

Sir David Gray
20-02-2010, 09:05 PM
I worked this out a number of months ago.

OCTOBER-1.86
SEPTEMBER-1.83
AUGUST-1.56
NOVEMBER-1.38
JANUARY-1.35
APRIL-1.27
MARCH-1.26
DECEMBER-1.25
FEBRUARY-1.03
MAY-1.03
JULY-1

FrankDiscussion
20-02-2010, 11:35 PM
I worked this out a number of months ago.

OCTOBER-1.86
SEPTEMBER-1.83
AUGUST-1.56
NOVEMBER-1.38
JANUARY-1.35
APRIL-1.27
MARCH-1.26
DECEMBER-1.25
FEBRUARY-1.03
MAY-1.03
JULY-1

Interesting, and backs up the "Typical Hibs Theory". But what period is this worked out over, the SPL years?

Still confident for third here though.

blackpoolhibs
20-02-2010, 11:40 PM
05/06
First 19 games - 37 points
Last 19 games - 19 points

06/07
First 19 games - 26 points
Last 19 games - 23 points

07/08
First 19 games - 28 points
Last 19 games - 24 points

08/09
First 19 games - 26 points
Last 19 games - 21 points

Kind of makes this annual slump theory seem a bit of a myth.:confused:

Sir David Gray
20-02-2010, 11:47 PM
Interesting, and backs up the "Typical Hibs Theory". But what period is this worked out over, the SPL years?

Still confident for third here though.

Sorry, forgot to include that info. :dizzy:

Those stats go all the way back to the 2000/01 season, which was the first year that the SPL was a 12 team league.

FrankDiscussion
21-02-2010, 11:42 AM
Kind of makes this annual slump theory seem a bit of a myth.:confused:


I might have missed your irony here... those 1st half/2nd half stats all show a worse 2nd half, so they do back up the slump theory.

However, Falkirk Hibee's stats are the intersting ones. For the last ten years, as the months go by, we get less points, on average, each month.

It would be VERY interesting to see how that compares with other teams in the league. Just because we pick up less points in April than October doesn't mean other individual teams don't consistently do the same, month on month.

I couldn't even begin to put those stats together, but I know a man who'll have them for der Hun - if anyone is interested.

blackpoolhibs
21-02-2010, 01:02 PM
I might have missed your irony here... those 1st half/2nd half stats all show a worse 2nd half, so they do back up the slump theory.



Not really, apart from 05/06 season, that was a slump. We have taken 3, 4 and 5 points less in consecutive seasons, hardly what i'd call a slump?:confused:

LHWM
21-02-2010, 01:14 PM
Hibs point averages per month

Jul to may


1975-76 0.00 2.00 1.25 1.00 1.60 0.80 1.50 1.33 1.00 1.00 0.00 Position = 3
1976-77 0.00 0.00 0.75 1.20 0.25 1.50 1.25 1.00 1.17 0.71 0.00 Position = 6
1977-78 0.00 1.67 0.67 0.40 0.25 1.75 1.50 0.00 1.83 0.75 0.00 Position = 4
1978-79 0.00 1.00 1.75 0.75 0.25 0.67 1.00 1.50 1.50 0.86 1.00 Position = 5
1979-80 0.00 0.67 0.00 0.50 0.25 1.33 0.50 1.00 0.50 0.50 0.00 Position = 10 Relegated
1980-81 0.00 1.33 1.67 1.60 1.00 1.50 1.40 1.67 1.33 1.60 0.00 Position = 1 Promoted
1981-82 0.00 2.00 0.50 1.20 0.50 1.00 1.67 1.00 1.00 1.20 0.67 Position = 6
1982-83 0.00 0.00 0.75 0.60 0.25 1.25 0.80 1.67 0.67 1.00 0.33 Position = 7
1983-84 0.00 0.00 1.00 1.20 1.25 0.40 1.00 0.50 0.83 1.00 1.00 Position = 7
1984-85 0.00 1.00 0.40 0.75 0.75 0.00 1.00 0.67 0.67 1.00 2.00 Position = 8
1985-86 0.00 0.00 0.67 1.60 1.50 0.50 0.25 0.50 1.00 0.67 0.00 Position = 8
1986-87 0.00 0.60 0.50 0.83 0.50 0.40 1.00 1.67 1.00 0.50 1.00 Position = 9
1987-88 0.00 0.80 1.25 1.00 0.67 0.80 0.75 2.00 0.75 0.75 2.00 Position = 6
1988-89 0.00 1.33 1.50 1.00 0.80 1.00 1.00 0.00 1.00 0.80 0.50 Position = 5
1989-90 0.00 0.67 1.50 0.50 1.00 1.00 0.60 1.00 1.50 0.75 1.00 Position = 7
1990-91 0.00 0.00 0.80 1.25 0.75 0.20 0.25 1.00 0.60 1.00 1.00 Position = 9
1991-92 0.00 1.60 1.25 1.25 1.13 1.20 0.75 1.00 0.50 1.00 2.00 Position = 5
1992-93 0.00 0.83 1.50 0.60 0.50 1.00 0.75 1.25 0.20 1.25 0.67 Position = 7
1993-94 0.00 1.00 1.25 1.40 0.71 1.50 1.50 0.67 1.20 0.60 1.00 Position = 5
1994-95 0.00 2.33 0.67 2.20 1.00 1.25 1.75 0.33 1.67 1.00 2.33 Position = 3
1995-96 0.00 1.00 2.33 1.83 1.20 0.75 1.00 1.00 0.50 0.50 3.00 Position = 5
1996-97 0.00 1.33 1.50 1.33 1.00 0.83 0.00 0.67 1.75 1.67 0.50 Position = 9
1997-98 0.00 1.75 1.67 0.00 0.20 0.25 1.00 0.25 1.67 1.25 0.50 Position = 10 Relegated
1998-99 0.00 1.75 1.25 2.60 2.50 3.00 3.00 3.00 1.50 3.00 3.00 Position = 1 Promoted
1999-00 1.00 1.25 0.00 2.00 1.50 1.25 1.00 0.33 1.50 2.00 0.00 Position = 6
2000-01 1.00 3.00 1.75 3.00 1.20 2.17 2.00 2.00 0.33 1.25 0.33 Position = 3
2001-02 1.00 1.00 2.25 1.00 0.33 0.57 0.25 0.67 2.25 1.00 3.00 Position = 10
2002-03 0.00 0.60 1.50 3.00 1.40 1.33 0.50 0.00 1.33 1.33 2.25 Position = 7
2003-04 0.00 1.75 0.33 2.00 0.50 0.75 1.75 0.50 0.67 1.60 1.50 Position = 8
2004-05 0.00 1.00 2.33 1.40 2.25 2.25 2.33 1.33 0.75 2.00 0.33 Position = 3
2005-06 1.00 2.25 2.00 2.40 2.00 0.75 1.00 1.33 1.00 1.40 0.00 Position = 4
2006-07 1.00 1.00 1.50 1.33 2.00 1.50 1.75 0.50 1.50 0.60 1.00 Position = 6
2007-08 0.00 2.00 2.50 1.00 1.67 0.33 0.00 2.60 1.20 1.33 0.33 Position = 6
2008-09 0.00 1.00 2.00 1.33 1.00 1.50 1.25 0.67 2.33 0.67 1.00 Position = 6
2009-10 0.00 2.00 2.00 2.00 1.67 1.75 Position = 3

LHWM
21-02-2010, 01:35 PM
It would be VERY interesting to see how that compares with other teams in the league. ....

Since SPL Began

1998-99 0.00 1.75 0.50 0.50 0.75 2.00 0.00 2.00 0.50 0.75 0.75 Aberdeen Position = 8
1998-99 0.00 1.75 0.75 1.75 2.25 1.75 2.00 3.00 2.00 2.25 2.25 Celtic Position = 2
1998-99 0.00 0.25 1.75 1.75 1.33 0.80 0.33 1.00 1.50 1.75 2.25 Dundee Position = 5
1998-99 0.00 0.25 1.50 1.50 1.00 0.40 2.00 1.00 3.00 0.80 0.25 Dundee United Position = 9
1998-99 0.00 1.25 0.75 0.75 0.75 0.60 1.00 0.50 2.33 0.25 0.00 Dunfermline Athletic Position = 10 Relegated
1998-99 0.00 1.75 1.25 0.25 2.00 0.67 0.50 0.00 0.00 1.60 2.50 Heart Of Midlothian Position = 6
1998-99 0.00 1.75 2.00 2.00 1.25 2.25 2.00 0.00 1.67 1.75 0.75 Kilmarnock Position = 4
1998-99 0.00 1.75 0.50 1.00 1.25 1.60 1.50 0.33 0.50 0.75 1.75 Motherwell Position = 7
1998-99 0.00 2.25 1.50 2.25 2.00 2.60 2.33 3.00 1.50 1.75 2.00 Rangers Position = 1 CHAMPIONS
1998-99 0.00 1.00 1.75 1.50 2.00 1.17 1.50 3.00 0.00 2.50 1.25 St Johnstone Position = 3

1999-00 0.00 0.00 0.00 1.00 0.33 2.00 0.50 3.00 0.33 0.67 1.50 Aberdeen Position = 10 Falkirk not promoted
1999-00 0.00 2.40 3.00 2.25 1.00 2.50 1.00 1.50 1.20 1.50 2.50 Celtic Position = 2
1999-00 0.00 1.50 1.00 0.75 2.00 0.50 0.50 0.75 1.00 1.33 2.00 Dundee Position = 7
1999-00 3.00 1.25 2.00 1.50 2.33 0.75 1.00 0.00 0.67 0.86 0.00 Dundee United Position = 8
1999-00 3.00 1.00 3.00 0.67 0.50 0.75 3.00 2.00 2.17 1.67 1.33 Heart Of Midlothian Position = 3
1999-00 1.00 1.25 0.00 2.00 1.50 1.25 1.00 0.33 1.50 2.00 0.00 Hibernian Position = 6
1999-00 0.00 1.00 1.00 0.75 0.67 0.33 1.00 1.33 1.50 1.50 1.00 Kilmarnock Position = 9
1999-00 1.00 1.00 1.00 2.00 2.50 0.50 1.00 1.00 1.00 1.00 3.00 Motherwell Position = 4
1999-00 3.00 3.00 3.00 2.33 2.00 2.50 3.00 2.00 2.50 2.67 2.25 Rangers Position = 1 CHAMPIONS
1999-00 0.00 1.75 1.33 0.25 1.00 2.00 1.00 1.75 1.00 1.00 1.25 St Johnstone Position = 5

2000-01 1.00 1.25 1.33 0.50 1.00 0.20 1.50 3.00 1.50 1.80 1.00 Aberdeen Position = 7
2000-01 3.00 3.00 3.00 2.20 2.00 3.00 3.00 2.50 3.00 3.00 1.00 Celtic Position = 1 CHAMPIONS
2000-01 3.00 1.00 1.20 1.00 1.50 1.60 0.00 0.00 2.00 0.75 2.00 Dundee Position = 6
2000-01 0.00 0.25 0.25 0.00 0.60 0.40 3.00 0.67 2.33 1.00 3.00 Dundee United Position = 11
2000-01 1.00 1.40 0.25 1.33 1.40 1.80 1.00 1.50 1.33 0.00 0.33 Dunfermline Athletic Position = 9
2000-01 1.00 0.75 1.50 1.50 1.80 1.33 1.50 1.50 1.75 0.67 1.33 Heart Of Midlothian Position = 5
2000-01 1.00 3.00 1.75 3.00 1.20 2.17 2.00 2.00 0.33 1.25 0.33 Hibernian Position = 3
2000-01 3.00 0.80 2.50 3.00 1.40 1.20 0.50 1.33 0.67 1.25 1.00 Kilmarnock Position = 4
2000-01 0.00 0.40 1.00 1.75 2.00 1.20 0.50 1.50 0.33 1.00 1.33 Motherwell Position = 8
2000-01 3.00 2.25 2.33 0.75 2.50 2.67 3.00 2.00 1.50 1.75 3.00 Rangers Position = 2
2000-01 0.00 1.50 1.25 1.50 1.40 0.83 1.00 0.50 0.25 1.50 0.67 St Johnstone Position = 10
2000-01 0.00 0.75 0.80 1.00 0.20 0.20 0.00 0.75 1.33 2.00 1.67 St Mirren Position = 12 Relegated

LHWM
21-02-2010, 01:38 PM
2001-02 0.00 1.00 2.25 2.33 1.50 1.40 0.80 2.33 1.75 1.00 0.00 Aberdeen Position = 4
2001-02 3.00 2.50 3.00 3.00 3.00 2.50 3.00 2.33 2.50 2.50 3.00 Celtic Position = 1 CHAMPIONS
2001-02 1.00 1.50 1.00 2.00 0.50 1.00 1.00 1.00 1.20 1.75 0.00 Dundee Position = 9
2001-02 1.00 1.75 0.75 1.33 1.25 0.33 2.25 0.33 0.75 2.50 1.00 Dundee United Position = 8
2001-02 3.00 0.75 0.00 2.00 1.00 1.50 2.00 0.75 2.25 0.25 1.00 Dunfermline Athletic Position = 6
2001-02 0.00 2.25 0.25 1.00 1.00 1.83 1.50 0.67 1.50 1.50 0.00 Heart Of Midlothian Position = 5
2001-02 1.00 1.00 2.25 1.00 0.33 0.57 0.25 0.67 2.25 1.00 3.00 Hibernian Position = 10
2001-02 1.00 1.75 1.50 0.00 1.00 2.17 0.50 1.67 1.00 1.50 1.00 Kilmarnock Position = 7
2001-02 3.00 0.75 2.50 1.33 3.00 1.33 1.50 1.33 0.40 1.50 3.00 Livingston Position = 3
2001-02 0.00 0.75 1.50 0.33 1.50 0.40 1.80 1.00 0.75 1.00 3.00 Motherwell Position = 11
2001-02 3.00 2.00 1.75 3.00 2.00 2.14 2.50 3.00 2.50 1.75 1.00 Rangers Position = 2
2001-02 0.00 0.25 0.50 0.00 1.50 0.67 0.00 1.00 0.75 0.50 0.00 St Johnstone Position = 12 Relegated

2002-03 0.00 1.00 1.40 1.33 0.60 0.83 0.50 1.00 1.33 3.00 2.25 Aberdeen Position = 8
2002-03 0.00 3.00 2.40 2.33 3.00 2.29 2.00 3.00 3.00 1.75 3.00 Celtic Position = 2
2002-03 0.00 1.00 1.25 2.33 0.80 0.67 1.50 2.00 1.50 1.33 0.50 Dundee Position = 6
2002-03 0.00 0.60 0.75 0.33 1.40 0.33 0.50 1.33 1.33 0.00 1.75 Dundee United Position = 11
2002-03 0.00 1.50 1.80 1.33 1.60 1.20 1.50 0.75 0.67 1.00 0.50 Dunfermline Athletic Position = 5
2002-03 0.00 1.80 1.75 0.33 1.75 1.71 2.00 2.00 2.00 2.50 0.75 Heart Of Midlothian Position = 3
2002-03 0.00 0.60 1.50 3.00 1.40 1.33 0.50 0.00 1.33 1.33 2.25 Hibernian Position = 7
2002-03 0.00 1.60 1.00 0.33 1.20 2.17 2.00 2.00 1.67 2.00 1.00 Kilmarnock Position = 4
2002-03 0.00 1.00 0.00 2.33 1.00 1.17 1.50 0.00 1.25 0.33 0.75 Livingston Position = 9
2002-03 0.00 1.00 1.00 0.00 0.00 1.33 0.50 2.00 0.00 0.00 0.80 Motherwell Position = 12 Falkirk not promoted
2002-03 0.00 0.75 1.00 0.33 1.80 0.83 0.50 1.00 0.33 1.33 0.75 Partick Thistle Position = 10
2002-03 0.00 2.50 3.00 2.33 2.50 2.57 3.00 3.00 2.00 2.00 2.50 Rangers Position = 1

2003-04 0.00 0.25 1.00 1.00 0.25 2.00 1.00 1.40 0.50 1.50 0.00 Aberdeen Position = 11
2003-04 0.00 2.50 3.00 3.00 3.00 3.00 3.00 3.00 2.50 1.25 1.75 Celtic Position = 1
2003-04 0.00 1.75 1.00 1.67 0.50 0.25 1.75 0.75 0.25 2.00 2.25 Dundee Position = 7
2003-04 0.00 0.00 1.67 1.33 1.00 1.75 1.50 1.00 2.50 0.75 1.50 Dundee United Position = 5
2003-04 0.00 1.75 1.33 0.50 1.60 2.25 1.25 1.00 1.33 1.60 0.75 Dunfermline Athletic Position = 4
2003-04 0.00 2.25 1.33 1.33 2.25 1.00 2.00 2.20 1.67 0.80 3.00 Heart Of Midlothian Position = 3
2003-04 0.00 1.75 0.33 2.00 0.50 0.75 1.75 0.50 0.67 1.60 1.50 Hibernian Position = 8
2003-04 0.00 1.00 1.33 1.00 1.50 0.75 0.25 1.50 1.33 0.80 1.75 Kilmarnock Position = 10
2003-04 0.00 1.00 1.33 1.67 1.25 1.00 1.33 0.60 1.33 1.20 1.00 Livingston Position = 9
2003-04 0.00 1.00 1.33 2.00 1.60 0.25 1.00 2.40 0.67 1.40 0.25 Motherwell Position = 6
2003-04 0.00 0.50 0.00 0.00 0.00 1.75 0.00 0.60 0.75 0.75 2.00 Partick Thistle Position = 12
2003-04 0.00 3.00 3.00 0.67 3.00 2.25 2.00 2.00 1.75 2.00 1.50 Rangers Position = 2

LHWM
21-02-2010, 01:40 PM
2004-05 0.00 2.00 1.33 2.00 2.25 1.00 0.25 1.50 2.50 1.50 1.50 Aberdeen Position = 4
2004-05 0.00 3.00 2.33 2.40 1.75 3.00 3.00 0.00 3.00 1.80 2.00 Celtic Position = 2
2004-05 0.00 1.00 0.33 0.80 1.00 0.75 1.25 1.50 0.25 1.20 0.67 Dundee Position = 12 Relegated
2004-05 0.00 1.25 0.33 0.40 1.00 0.75 0.75 2.00 0.00 2.00 1.33 Dundee United Position = 9
2004-05 0.00 0.25 1.33 1.40 1.00 0.25 1.00 1.50 0.50 0.40 2.00 Dunfermline Athletic Position = 11
2004-05 0.00 1.75 1.33 1.60 1.00 1.33 2.20 1.50 1.00 1.00 0.00 Heart Of Midlothian Position = 5
2004-05 0.00 1.00 2.33 1.40 2.25 2.25 2.33 1.33 0.75 2.00 0.33 Hibernian Position = 3
2004-05 0.00 0.75 0.00 1.60 0.50 1.50 1.50 1.00 1.75 1.67 0.33 Inverness Caledonian Thistle Position = 8
2004-05 0.00 1.50 2.00 1.40 0.25 0.75 1.50 1.00 1.00 1.40 2.33 Kilmarnock Position = 7
2004-05 0.00 1.00 0.33 0.80 0.75 1.33 0.00 0.00 1.75 1.60 1.33 Livingston Position = 10
2004-05 0.00 1.50 2.33 0.20 2.25 1.50 0.33 1.33 1.67 0.83 1.33 Motherwell Position = 6
2004-05 0.00 1.75 2.33 2.60 3.00 2.50 2.50 3.00 2.33 1.50 3.00 Rangers Position = 1

2005-06 1.00 1.50 1.33 1.00 1.67 0.60 1.67 3.00 1.00 2.20 0.50 Aberdeen Position = 6
2005-06 1.00 2.25 3.00 2.60 2.00 2.50 2.50 3.00 3.00 1.60 2.00 Celtic Position = 1
2005-06 1.00 1.00 1.00 1.00 0.67 1.20 1.67 0.50 1.33 0.00 0.50 Dundee United Position = 9
2005-06 1.00 0.25 1.00 0.00 1.00 1.00 0.33 1.25 1.00 1.60 1.50 Dunfermline Athletic Position = 11
2005-06 0.00 0.75 0.67 1.60 1.00 0.20 1.00 0.33 0.00 1.80 1.50 Falkirk Position = 10
2005-06 3.00 3.00 3.00 1.60 1.67 1.75 1.50 1.33 2.00 1.80 1.50 Heart Of Midlothian Position = 2
2005-06 1.00 2.25 2.00 2.40 2.00 0.75 1.00 1.33 1.00 1.40 0.00 Hibernian Position = 4
2005-06 3.00 1.25 0.00 1.20 1.67 1.80 2.00 1.67 1.00 1.80 3.00 Inverness Caledonian Thistle Position = 7
2005-06 0.00 2.50 1.33 0.80 1.67 2.25 1.25 2.33 1.75 0.20 1.50 Kilmarnock Position = 5
2005-06 0.00 0.25 0.33 0.60 1.00 0.80 0.00 0.00 0.00 1.20 0.00 Livingston Position = 12 Relegated
2005-06 1.00 0.75 2.00 1.40 1.00 1.80 0.33 1.00 2.00 0.80 2.00 Motherwell Position = 8
2005-06 3.00 1.50 1.33 1.80 0.33 2.20 3.00 1.00 2.50 2.20 3.00 Rangers Position = 3

2006-07 1.00 2.00 1.00 1.50 2.50 1.50 1.67 1.50 2.40 1.33 1.33 Aberdeen Position = 3
2006-07 3.00 1.75 3.00 3.00 2.50 2.00 3.00 3.00 1.00 2.00 1.00 Celtic Position = 1
2006-07 0.00 1.50 0.67 0.00 2.25 1.67 0.25 2.00 1.25 1.33 0.33 Dundee United Position = 9
2006-07 0.00 0.50 1.50 0.33 0.75 0.33 0.25 0.50 1.00 3.00 1.00 Dunfermline Athletic Position = 12 Relegated
2006-07 3.00 1.00 1.00 1.00 1.00 1.50 1.50 0.00 1.50 0.67 3.00 Falkirk Position = 7
2006-07 3.00 1.75 2.00 1.25 0.50 1.83 1.75 2.00 1.00 2.25 1.33 Heart Of Midlothian Position = 4
2006-07 1.00 1.00 1.50 1.33 2.00 1.50 1.75 0.50 1.50 0.60 1.00 Hibernian Position = 6
2006-07 0.00 0.75 2.00 2.33 0.50 0.67 1.75 0.00 1.00 1.67 2.00 Inverness Caledonian Thistle Position = 8
2006-07 0.00 2.00 1.00 2.00 1.00 1.33 1.50 0.50 2.00 0.75 3.00 Kilmarnock Position = 5
2006-07 0.00 0.75 1.00 1.33 1.00 1.67 0.00 2.33 1.00 0.25 0.33 Motherwell Position = 10
2006-07 3.00 1.50 1.00 1.75 2.25 1.33 2.50 3.00 2.50 2.33 1.00 Rangers Position = 2
2006-07 3.00 1.00 1.50 0.67 0.25 1.17 0.00 0.67 0.33 1.00 2.00 St Mirren Position = 11

LHWM
21-02-2010, 01:41 PM
2007-08 0.00 0.50 1.50 2.33 1.00 1.83 1.00 0.25 1.75 2.00 2.00 Aberdeen Position = 4
2007-08 0.00 2.50 2.25 2.00 3.00 1.71 3.00 3.00 1.75 2.40 3.00 Celtic Position = 1
2007-08 0.00 1.75 1.50 3.00 1.33 0.50 2.25 1.00 1.75 1.00 0.00 Dundee United Position = 5
2007-08 0.00 0.75 1.00 0.67 1.50 2.29 1.00 1.00 1.50 0.33 2.00 Falkirk Position = 7
2007-08 0.00 0.25 0.75 0.00 0.33 1.00 1.00 0.60 0.00 0.75 1.33 Gretna Position = 12 Last Season in League
2007-08 0.00 0.50 2.25 1.00 1.67 0.17 1.75 1.50 2.00 2.33 0.00 Heart of Midlothian Position = 8
2007-08 0.00 2.00 2.50 1.00 1.67 0.33 0.00 2.60 1.20 1.33 0.33 Hibernian Position = 6
2007-08 0.00 0.00 1.50 1.33 1.00 2.50 1.00 0.40 0.00 2.00 1.33 Inverness Caledonian Thistle Position = 9
2007-08 0.00 1.75 1.00 1.67 0.00 0.83 0.25 0.75 1.75 0.67 2.00 Kilmarnock Position = 11
2007-08 0.00 2.25 1.00 1.00 2.33 2.00 0.00 2.00 1.00 1.33 1.40 Motherwell Position = 3
2007-08 0.00 3.00 1.75 1.00 3.00 2.60 3.00 3.00 3.00 0.33 1.83 Rangers Position = 2
2007-08 0.00 1.50 0.25 2.00 0.50 0.83 2.00 0.50 1.25 1.00 1.25 St Mirren Position = 10

2008-09 0.00 1.75 0.00 1.33 1.67 3.00 1.40 0.67 1.67 1.33 1.00 Aberdeen Position = 4
2008-09 0.00 1.75 3.00 3.00 3.00 1.75 1.33 1.50 2.00 2.50 1.60 Celtic Position = 2
2008-09 0.00 0.50 2.00 3.00 1.71 2.00 1.00 0.67 1.33 1.67 0.80 Dundee United Position = 5
2008-09 0.00 0.00 2.33 1.00 1.17 0.00 1.25 0.67 1.50 0.25 2.00 Falkirk Position = 10
2008-09 0.00 1.50 1.00 0.00 0.83 0.75 3.00 1.00 0.33 0.33 1.40 Hamilton Academical Position = 9
2008-09 0.00 2.25 1.00 0.67 2.50 0.67 1.40 2.33 1.33 1.67 1.00 Heart of Midlothian Position = 3
2008-09 0.00 1.00 2.00 1.33 1.00 1.50 1.25 0.67 2.33 0.67 1.00 Hibernian Position = 6
2008-09 0.00 1.75 1.00 0.00 1.17 0.00 0.00 1.25 2.00 1.33 1.00 Inverness Caledonian Thistle Position = 12 Relegated
2008-09 0.00 2.50 0.00 2.00 0.50 2.00 0.40 0.67 0.33 1.33 2.00 Kilmarnock Position = 8
2008-09 0.00 1.00 1.00 2.00 0.67 1.00 1.80 2.33 1.33 0.33 1.40 Motherwell Position = 7
2008-09 0.00 2.50 3.00 1.50 2.00 1.75 2.50 2.33 0.50 3.00 2.60 Rangers Position = 1
2008-09 0.00 0.25 1.33 2.00 0.17 3.00 0.50 0.67 1.00 1.00 0.60 St Mirren Position = 11

ginger_rice
21-02-2010, 05:12 PM
Don't know what all those figures mean..I have enough problems with my bank accout never mind statistics however:

I was thinking this morning about starting a thread as I have a gut feeling that february is not a kind month to us, when talking to supporters of other clubs and being asked about Hibs chances for the coming season I always reply "it all depends on how we do in February"

Thoughts anyone?

RIP
22-03-2010, 01:07 PM
Season points totals per month
Up to January Jan Onwards
Difference
1994 1.18 0.88
1995 1.57 1.31
1996 1.38 0.83
1997 0.96 1.50
1998 0.78 0.92
1999 2.36 2.73
2000 1.24 1.00
2001 2.12 0.92
2002 0.88 1.50
2003 1.36 1.31
2004 1.18 1.13
2005 1.87 1.20
2006 1.71 1.07
2007 1.50 0.83
2008 1.32 1.50
2009 1.29 1.14
2010 1.86


I worked this out a number of months ago.
AUGUST-1.56
SEPTEMBER-1.83
OCTOBER-1.86
NOVEMBER-1.38
DECEMBER-1.25
JANUARY-1.35
FEBRUARY-1.03
MARCH-1.26
APRIL-1.27
MAY-1.03


Depressing huh? Why do so many of our seasons go downhill?

Viva_Palmeiras
22-03-2010, 04:03 PM
Depressing huh? Why do so many of our seasons go downhill?

The common factors...
- The pitch?
- The weather?
- The supporters :devil::tin hat: :duck: :wink:

rightwinger
22-03-2010, 09:42 PM
At the start of the season everyone's finding their feet and jockying for position.

Around October the league tends to throw up few surprises with most teams sticking to form.

Around February, however, comes crunch time. Teams start realising what they have to play for - the rubbish teams better start winning or they're getting relegated, the underachieving teams better start playing or there'll be no European or top-6 place to save the season. Players are playing for new contracts, transfers or a place in the big cup game next week. New managers come in and new managers - no matter how crap they turn out to be - always have an impact at the beginning.

And of course the pitches cut up, suspensions kick in etc. Teams who've had a good start feel the pressure a wee bit more. Teams with nothing to lose can kick on.

The upshot is this the time of year where you have to do that bit extra to win a football match. Not so much extra in terms of quality - more in terms of pure physical factors (running faster, tackling harder, jumping higher, shooting quicker) etc etc. Every team is 'up for it' at this time of year so the chances of a team sneaking in through the back door become less and less. If recent history has taught us one thing - Hibs don't win many big games when a) its at the crunch time of the season b) there's something big at stake and c) there's some level of expectation.

A few of the above posts have skirted round the reasons why we're useless at this time of year. IMO it revolves around us starting the season almost too well, building pressure and expectation and complacency, and not having the strength or gumption or ruthlessness to grind out the results when we need them.

A lack of flexibility in the way we play too. IMO we should be kicking teams off the park at this time of the season. The season took a huge dent at Ibrox in Feb. We played them off the park in the first-half. Hughes should have wrong-footed them in the second-half by changing the tactics and being more physical and direct. Apply the same plan to our season and we might be on to something. The playing nice football between Aug-Jan has worked for a lot of our managers but it hasn't worked in the second half. The only decent run we've had in Spring was under Mixu and there was no football there. He just got us playing a bit harder and a bit more direct.

A team that is short on height, pace, strength, and fitness (as we generally are - only Bamba and maybe Murray of all our regulars could be said to be real athletes) isn't going to win many games at this time of year.

Its a shame that all the thoughtful brainbox well-paid managers we've had down the years couldn't grasp this. The only one who achieved any consistency was Duffy - he just had us crap all year round. We should use the January transfer window to sign the biggest, hardest most brutal bunch of physical huddies the we can - guys like Kevin Kyle, Kenny Deuchar and that Mensing from Hamilton. Make every game a war of attrition then wheel on the array of luxury lightweights we have in the last 10 minutes to win us the game.

RIP
23-03-2010, 07:21 AM
Rightwinger - you have it in one

Anyone recall the 72/73 season. The early part of the winter we had great European results, beat the Hearts 7-0 and were top o' the league by early January

Then came the sticky pitches and the wee legs and silky fitba of Edwards, Gordon, Cropley and Duncan made way for the hoofball merchants. The other teams hacked us off the park, Brownlie's leg got broke, Edwards was kicked into another red card and our form slumped.

So should it be......?

Aug - Nov - Light, fast and silky
Dec - Mar - Size, fitness and muscle
April - May - Bit of both