PDA

View Full Version : 9 points in 7 days



KWJ
30-01-2010, 05:40 PM
When did we last do that?

3 from Glasgow too, madness.

Doesn't matter that we weren't great today, it was 3 more points in the bag at the end of an already great week.

What's going on!?

How far were we behind 2nd come February when Mogga & McLeish both had us challenging before finishing 3rd.

The Mook
30-01-2010, 05:45 PM
Im sure when McLeish was there we were up in 2nd ahead of the Huns until about this time and then it kind of fell away.

Still a great sign being able to dig these results out in an Old Farm stylee :greengrin

shamo9
30-01-2010, 07:22 PM
Tony Mowbray's first season
Pos Team P W D L F A W D L F A GD PTS
1 Rangers 22 10 1 0 32 5 6 4 1 14 5 +36 53

2 Celtic 21 10 0 1 24 6 7 2 1 25 13 +30 53

3 Hibernian 22 6 3 2 18 13 6 1 4 20 16 +9 40

4 Aberdeen 21 5 3 2 11 7 5 3 3 12 12 +4 36
5 Hearts 21 6 3 2 15 6 2 4 4 8 13 +4 31
6 Motherwell 22 5 1 5 17 13 4 2 5 11 16 -1 30
7 Kilmarnock 22 5 2 4 20 16 4 0 7 11 20 -5 29
8 Dunfermline 22 3 5 3 13 11 2 0 9 7 22 -13 20
9 Inverness CT 22 3 4 4 13 15 1 3 7 8 19 -13 19
10 Dundee 22 4 2 5 13 15 1 2 8 10 27 -19 19
11 Dundee United 22 3 3 5 12 16 0 4 7 10 21 -15 16
12 Livingston 21 3 1 6 12 18 1 3 7 5 16 -17 16

We won only 2 out of our next 7 games after this. Hope history doesn't repeat itself.

Fifer
30-01-2010, 07:26 PM
Tony Mowbray's first season
Pos Team P W D L F A W D L F A GD PTS
1 Rangers 22 10 1 0 32 5 6 4 1 14 5 +36 53

2 Celtic 21 10 0 1 24 6 7 2 1 25 13 +30 53

3 Hibernian 22 6 3 2 18 13 6 1 4 20 16 +9 40

4 Aberdeen 21 5 3 2 11 7 5 3 3 12 12 +4 36
5 Hearts 21 6 3 2 15 6 2 4 4 8 13 +4 31
6 Motherwell 22 5 1 5 17 13 4 2 5 11 16 -1 30
7 Kilmarnock 22 5 2 4 20 16 4 0 7 11 20 -5 29
8 Dunfermline 22 3 5 3 13 11 2 0 9 7 22 -13 20
9 Inverness CT 22 3 4 4 13 15 1 3 7 8 19 -13 19
10 Dundee 22 4 2 5 13 15 1 2 8 10 27 -19 19
11 Dundee United 22 3 3 5 12 16 0 4 7 10 21 -15 16
12 Livingston 21 3 1 6 12 18 1 3 7 5 16 -17 16

We won only 2 out of our next 7 games after this. Hope history doesn't repeat itself.
Not with Yogi in charge.

MacBean
30-01-2010, 07:30 PM
Tony Mowbray's first season
Pos Team P W D L F A W D L F A GD PTS
1 Rangers 22 10 1 0 32 5 6 4 1 14 5 +36 53

2 Celtic 21 10 0 1 24 6 7 2 1 25 13 +30 53

3 Hibernian 22 6 3 2 18 13 6 1 4 20 16 +9 40

4 Aberdeen 21 5 3 2 11 7 5 3 3 12 12 +4 36
5 Hearts 21 6 3 2 15 6 2 4 4 8 13 +4 31
6 Motherwell 22 5 1 5 17 13 4 2 5 11 16 -1 30
7 Kilmarnock 22 5 2 4 20 16 4 0 7 11 20 -5 29
8 Dunfermline 22 3 5 3 13 11 2 0 9 7 22 -13 20
9 Inverness CT 22 3 4 4 13 15 1 3 7 8 19 -13 19
10 Dundee 22 4 2 5 13 15 1 2 8 10 27 -19 19
11 Dundee United 22 3 3 5 12 16 0 4 7 10 21 -15 16
12 Livingston 21 3 1 6 12 18 1 3 7 5 16 -17 16

We won only 2 out of our next 7 games after this. Hope history doesn't repeat itself.

Dundee utd!! :confused:

Storar
30-01-2010, 07:38 PM
Dundee utd!! :confused:

Dundee United were rank for years until the signed Levein!

MacBean
30-01-2010, 07:43 PM
Dundee United were rank for years until the signed Levein!


i know that, i thought levein was in charge at the time. obviously not

The_Todd
30-01-2010, 07:56 PM
Tony Mowbray's first season
Pos Team P W D L F A W D L F A GD PTS
1 Rangers 22 10 1 0 32 5 6 4 1 14 5 +36 53

2 Celtic 21 10 0 1 24 6 7 2 1 25 13 +30 53

3 Hibernian 22 6 3 2 18 13 6 1 4 20 16 +9 40

4 Aberdeen 21 5 3 2 11 7 5 3 3 12 12 +4 36
5 Hearts 21 6 3 2 15 6 2 4 4 8 13 +4 31
6 Motherwell 22 5 1 5 17 13 4 2 5 11 16 -1 30
7 Kilmarnock 22 5 2 4 20 16 4 0 7 11 20 -5 29
8 Dunfermline 22 3 5 3 13 11 2 0 9 7 22 -13 20
9 Inverness CT 22 3 4 4 13 15 1 3 7 8 19 -13 19
10 Dundee 22 4 2 5 13 15 1 2 8 10 27 -19 19
11 Dundee United 22 3 3 5 12 16 0 4 7 10 21 -15 16
12 Livingston 21 3 1 6 12 18 1 3 7 5 16 -17 16

We won only 2 out of our next 7 games after this. Hope history doesn't repeat itself.

Where'd you find these stats? I was looking for the SPL table at this stage through the last few seasons to find: 1) Where we were at the time and 2) How far behind the OF the nearest challengers were.

It would be interesting reading.

Storar
30-01-2010, 07:59 PM
i know that, i thought levein was in charge at the time. obviously not

Fair enough mate, would have still been at Hearts at the time though

shamo9
30-01-2010, 08:00 PM
Where'd you find these stats? I was looking for the SPL table at this stage through the last few seasons to find: 1) Where we were at the time and 2) How far behind the OF the nearest challengers were.

It would be interesting reading.

On the Hibs' official site. Go to fixtures and then at the top click 'choose another season'. You can check the table at the time the game was played by clicking on the blue 'TB' button. Only goes back to 01/02 though...

...WentToMowAnSPL
30-01-2010, 08:49 PM
On the Hibs' official site. Go to fixtures and then at the top click 'choose another season'. You can check the table at the time the game was played by clicking on the blue 'TB' button. Only goes back to 01/02 though...

Anyone know the stats at the same point in the McLeish era ?

Hibbyradge
30-01-2010, 09:18 PM
8 Days. :wink: